ALCOA BUILDING PRODUCTS, INC

0575010103 K001

related emission points: K002 , P010 , Z001 , Z002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 44.2 4.00 1033.0 1000.0 40666.COX 2.49 7600
10200602 44.2 4.00 1033.0 1000.0 40666.PM 0.23 7600
10200602 44.2 4.00 1033.0 1000.0 40666.VOC 0.16 7600
10200602 44.2 4.00 1033.0 1000.0 40666.SO2 0.02 7600
10200602 44.2 4.00 1033.0 1000.0 40666.PM2.5 0.23 7600
10200602 44.2 4.00 1033.0 1000.0 40666.NOX 2.97 7600
10200602 44.2 4.00 1033.0 1000.0 40666.OC 0.33 7600
10200602 44.2 4.00 1033.0 1000.0 40666.PM10 0.23 7600
10200603 44.2 4.00 1033.0 1000.0 40666.COX 1.51 7600
10200603 44.2 4.00 1033.0 1000.0 40666.PM 0.14 7600
10200603 44.2 4.00 1033.0 1000.0 40666.VOC 0.10 7600
10200603 44.2 4.00 1033.0 1000.0 40666.SO2 0.01 7600
10200603 44.2 4.00 1033.0 1000.0 40666.PM2.5 0.14 7600
10200603 44.2 4.00 1033.0 1000.0 40666.NOX 1.79 7600
10200603 44.2 4.00 1033.0 1000.0 40666.OC 0.20 7600
10200603 44.2 4.00 1033.0 1000.0 40666.PM10 0.14 7600
10200603 44.2 4.00 1033.0 1000.0 40666.COX 0.11 7600
10200603 44.2 4.00 1033.0 1000.0 40666.PM 0.01 7600
10200603 44.2 4.00 1033.0 1000.0 40666.VOC 0.01 7600
10200603 44.2 4.00 1033.0 1000.0 40666.SO2 0.00 7600
10200603 44.2 4.00 1033.0 1000.0 40666.PM2.5 0.01 7600
10200603 44.2 4.00 1033.0 1000.0 40666.NOX 0.14 7600
10200603 44.2 4.00 1033.0 1000.0 40666.OC 0.01 7600
10200603 44.2 4.00 1033.0 1000.0 40666.PM10 0.01 7600
40201805 44.2 4.00 1033.0 1000.0 40666.OC 8.45 7600
40201805 44.2 4.00 1033.0 1000.0 40666.VOC 8.45 7600
40201899 44.2 4.00 1033.0 1000.0 40666.OC 152.2 7600
40201899 44.2 4.00 1033.0 1000.0 40666.VOC 152.2 7600


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt